Fiber Optic Test News
04/12/2012 | Luna Innovations' ODiSI sensing platform provides greater insight into condition of composites
03/28/2012 | Luna Innovations and Intuitive Surgical Extend Relationship
01/24/2012 | Luna Innovations Names Geoffrey McCarty Vice President of Marketing
08/09/2011 | Luna Innovations Reports Third Quarter 2011 Financial Results
08/09/2011 | Luna Innovations Reports Second Quarter 2011 Financial Results
08/03/2011 | Luna Innovations Introduces New Sensing Platform, the ODiSI Series
09/16/2010 | Luna Technologies Offers Increased Speed in Fiber Network Diagnostics
05/20/2010 | Luna Technologies Launches Portable Optical Backscatter Reflectometerâ„¢ 4200
01/12/2010 | Luna Innovations Emerges from Chapter 11 Reorganization
01/08/2010 | Luna Innovations and Intuitive Surgical Expand Relationship
12/11/2009 | Luna Innovations and Hansen Medical Reach Settlement
12/08/2009 | Luna's OFDR Technology Addresses a Critical Problem for Avionic Networks
09/17/2009 | Luna Technologies Launches New Optical Vector Analyzer
05/07/2009 | Luna's Fiber Optic Sensing Used in Railway Test in France
03/24/2009 | Luna Announces Fiber Optic SKEW Measurement Capability
03/19/2009 | Luna Announces PHOENIX™ 1200 Tunable Laser Module
01/22/2009 | Luna Announces PHOENIX™ 1400 Benchtop Tunable Laser
09/16/2008 | Luna Technologies Releases Next Generation Precision Reflectometer for European Market
02/26/2008 | Luna Technologies Announces the Precision Reflectometer™ 4400
02/20/2008 | Luna Announces PHOENIX™ 1000 Tunable Laser Based on the Former Iolon "Apollo" Laser
07/12/2007 | Luna's Test and Measurement Instrument Receives "R&D 100" Award for Technical Innovation
03/28/2007 | Luna's Highly Sensitive Distributed Sensing System™ Offers Centimeter Resolution
03/27/2007 | Luna Announces Optical Backscatter Reflectometer (OBR™) 4400
01/19/2007 | Luna's Optical Backscatter Reflectometer Receives "Best in Test" Award
12/18/2006 | Luna Innovations Acquires Rights to Tunable Laser from Coherent
09/26/2006 | Luna Announces Agreement with JDSU to Accelerate New Product Development
06/08/2006 | Kent Murphy, CEO of Luna Innovations, rings The NASDAQ Stock Market Opening Bell
03/02/2006 | Luna Technologies Products Provide New Wavelengths and Multimode Functionality
02/27/2006 | Luna's Polarization Analysis Software 2.0 Eliminates Tedious Alignment
01/05/2006 | Luna Technologies Voted "Best in Test"
05/11/2005 | Luna's OBR Voted Best Test Instrument
03/04/2005 | Luna Technologies Receives Frost & Sullivan's Product Line Strategy Leadership Award
03/04/2005 | Luna Technologies Receives Frost & Sullivan's Optical Product of the Year 2005
05/04/2004 | Luna Technologies Awarded 2004 Product Innovation Award
Fiber Sensing News
12/12/2008 | Luna Teams with GE Aviation to Monitor Corrosion of Rotorcraft Structures
04/23/2008 | Luna Awarded Shape Sensing in Underwater Arrays
03/28/2007 | Luna's Highly Sensitive Distributed Sensing System™ Offers Centimeter Resolution
09/26/2006 | Luna Innovations Announces Agreement with JDSU to Accelerate New Product Development
02/02/2005 | Baker Hughes Acquires Luna Energy |
Articles
"Monitoring Carbon Composite Structures With Optical Fiber Sensors"
Photonics Tech Briefs, April 2010
Read the article.
"Fiber Interferometry for Testing Military Avionics"
Defense Tech Briefs, December 2009
Read the article.
"Application of Shape and Position Sensing Optical Fibers"
Technical Advances Section, MRS Bulletin of the Materials Research Society,
Volume 33, page 1139, December 2008
"Fiber Sensors Go 3-D"
Photonics Spectra, December 2008
Read the article.
"TUNABLE SOURCES: Telecom Laser Investments Pay Off in Near-IR Instrumentation"
Laser Focus World, Oct. 3, 2008
Read the article.
"Fiber Optic Sensing Monitors Strain and Reduces Costs"
NASA Spinoff, October 2008 (annual publication)
Read the article.
"NASA-Inspired Shape-Sensing Fibers Enable Minimally Invasive Surgery"
NASA Tech Briefs, Feb. 1, 2008
Read the article.
"Finding Fiber Faults"
R&D Magazine, September 2007
"FIBER-OPTIC TEST & MEASUREMENT: OBR details component structure and integrity"
Laser Focus World, July 1, 2007
Read the article.
"Characterization of Polarization-Maintaining Fiber Using High-Sensitivity Optical-Frequency- Domain Reflectometry"
Journal of Lightwave Technology, November 2006
Read the article (subscription required).
|